| SLSCA All Island Inter School Chess Championship 2009 | |||||||
| Under 10 Boys (B - Division) | |||||||
| Organizer(s) : Sri Lanka School's Chess Association | |||||||
| Tournament Director : Mr: Upali Gunasekara | |||||||
| Chief or supervising arbiter : Mr: Erosh Jayasinghe | |||||||
| Arbiter : Mr: Sanjaya Chandrarathne, Mr: Dayal Siriwardana, Mr : Sameera Jayasuriya | |||||||
| Date : 2009/12/04 To 2009/12/06 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | Pts. | SB |
| 1 | Sri Devananda College Ambalangoda | 6 | 5 | 1 | 0 | 26 | 510.00 |
| 2 | Weluwana Vidyalaya | 6 | 3 | 1 | 2 | 23 | 377.50 |
| 3 | St Sylvesters College | 6 | 4 | 1 | 1 | 22½ | 425.00 |
| 4 | Harischandra Vidyalaya | 6 | 4 | 1 | 1 | 22 | 401.50 |
| 5 | Trinity College | 6 | 4 | 0 | 2 | 21½ | 437.75 |
| 6 | Seevali CC | 6 | 4 | 1 | 1 | 20½ | 367.25 |
| 7 | SWRD Bandaranayaka MPS | 6 | 3 | 1 | 2 | 19½ | 363.50 |
| 8 | St Thomas College Mathara | 6 | 3 | 1 | 2 | 19½ | 348.25 |
| 9 | Darmapala Vidyalaya Pannipitiya | 6 | 3 | 0 | 3 | 19½ | 318.25 |
| 10 | St Josephs MV Anuradhapura | 6 | 3 | 1 | 2 | 19 | 311.50 |
| 11 | St Sebasthiyan College | 6 | 2 | 2 | 2 | 18½ | 357.25 |
| 12 | Prince College | 6 | 2 | 2 | 2 | 18½ | 330.75 |
| 13 | St Thomas College | 6 | 2 | 2 | 2 | 18½ | 307.75 |
| 14 | Maristela College | 6 | 2 | 1 | 3 | 17½ | 350.25 |
| 15 | Henry Olcot Vidyalaya | 6 | 2 | 2 | 2 | 17½ | 324.75 |
| 16 | Dharmashoka KV | 6 | 3 | 0 | 3 | 17 | 252.50 |
| 17 | DS Senanayaka MPS | 6 | 2 | 2 | 2 | 16½ | 271.25 |
| 18 | Holy Cross College | 6 | 1 | 2 | 3 | 15½ | 262.75 |
| 19 | Siridamma College | 6 | 1 | 1 | 4 | 15½ | 257.25 |
| 20 | Imbulgoda Sumathradevi KV | 6 | 2 | 1 | 3 | 15 | 205.50 |
| 21 | St Beranadettes MS | 6 | 2 | 0 | 4 | 14½ | 190.50 |
| 22 | Azar Central College | 6 | 2 | 1 | 3 | 14 | 189.00 |
| 23 | Pannala NS | 6 | 1 | 0 | 5 | 12 | 157.00 |
| 24 | CWW Kannangara Vidyalaya Mathugama | 6 | 0 | 0 | 6 | 8½ | 127.00 |
| Source - SRI_LANKA_CHESS@yahoogroups.com Thanks to - Mr.Sanjaya Chandrarathne |
|||||||