| SLSCA All Island Inter School Chess Championship 2009 | |||||||
| Under 12 Boys (B - Division) | |||||||
| Organizer(s) : Sri Lanka School's Chess Association | |||||||
| Tournament Director : Mr: Upali Gunasekara | |||||||
| Chief or supervising arbiter : Mr: Erosh Jayasinghe | |||||||
| Arbiter : Mr: Sanjaya Chandrarathne, Mr. Chamika Rathgalla | |||||||
| Date : 2009/12/04 To 2009/12/06 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | Pts. | SB |
| 1 | Badulla Central College | 6 | 4 | 0 | 2 | 22½ | 409.25 |
| 2 | Taxila CC Horana | 6 | 5 | 0 | 1 | 22 | 427.50 |
| 3 | St Thomas College Mathara | 6 | 4 | 2 | 0 | 22 | 416.00 |
| 4 | All Saint's College | 6 | 4 | 1 | 1 | 21½ | 429.25 |
| 5 | Maristella Colles Negambo | 6 | 4 | 0 | 2 | 21½ | 424.50 |
| 6 | C.W.W.Kannangara MV | 6 | 4 | 1 | 1 | 21½ | 385.50 |
| 7 | Isipathana Cpllege | 6 | 4 | 0 | 2 | 20½ | 340.50 |
| 8 | Weluwana College | 6 | 3 | 1 | 2 | 20 | 366.00 |
| 9 | St Servatius College | 6 | 3 | 1 | 2 | 20 | 310.00 |
| 10 | St Sylvesters College | 6 | 3 | 0 | 3 | 19 | 401.00 |
| 11 | Thissa MV Kaluthara | 6 | 4 | 0 | 2 | 19 | 320.50 |
| 12 | Lumbini College | 6 | 3 | 0 | 3 | 19 | 314.75 |
| 13 | Eheliyagoda MV | 6 | 2 | 0 | 4 | 18½ | 361.25 |
| 14 | Vidura Vidyalaya Nawala | 6 | 2 | 2 | 2 | 18½ | 331.75 |
| 15 | Vision International College | 6 | 2 | 1 | 3 | 18½ | 328.25 |
| 16 | President College | 6 | 2 | 1 | 3 | 16½ | 269.25 |
| 17 | Nugawela Centrel College | 6 | 3 | 0 | 3 | 16 | 225.50 |
| 18 | St Josep's MV Anuradapura | 6 | 3 | 0 | 3 | 16 | 196.75 |
| 19 | Bandaranayaka Vidyalaya Gampaha | 6 | 2 | 1 | 3 | 15½ | 272.75 |
| 20 | Getway College | 6 | 2 | 1 | 3 | 15½ | 196.75 |
| 21 | Pannala National School | 6 | 1 | 1 | 4 | 14½ | 213.00 |
| 22 | Uva Science College | 6 | 1 | 1 | 4 | 14 | 222.00 |
| 23 | Mayurapada College | 6 | 2 | 1 | 3 | 14 | 169.00 |
| 24 | St Mary's College | 6 | 2 | 0 | 4 | 13 | 132.00 |
| 25 | Tambuttegama CC | 6 | 1 | 1 | 4 | 11 | 132.50 |
| Source - SRI_LANKA_CHESS@yahoogroups.com Thanks to - Mr.Sanjaya Chandrarathne |
|||||||