| Novices Chess Championship 2009 | ||||||
| Final Ranking | ||||||
| Rank | SNo. | Name | FED | Pts | BH. | |
| 1 | 55 | Munasinghe D.G.A.D. | SRI | 6½ | 33½ | |
| 2 | 37 | Jayasuriya Dinushka Dilshan | SRI | 6 | 33½ | |
| 3 | 59 | Pathirana Hasitha J | SRI | 6 | 31 | |
| 4 | 51 | Liyanapathirana P Vindula | SRI | 5½ | 33½ | |
| 5 | 1 | Amarasinghe GH Manoj | SRI | 5½ | 29½ | |
| 6 | 71 | Samaranayaka KPRN | SRI | 5½ | 29 | |
| 7 | 67 | Priyankara Praneeth | SRI | 5 | 32½ | |
| 8 | 21 | Ekanayake Jeshan | SRI | 5 | 32½ | |
| 9 | 65 | Perera Nipun A | SRI | 5 | 32 | |
| 10 | 44 | Kumara C.M.S.Pranieth | SRI | 5 | 31½ | |
| 11 | 98 | Withanage Tharindu | SRI | 5 | 30½ | |
| 12 | 19 | Dodangoda Sathira | SRI | 5 | 30 | |
| 13 | 96 | Wimalasooriya M Kasun | SRI | 5 | 27½ | |
| 14 | 83 | Subasinghe Hasaranga | SRI | 5 | 27 | |
| 15 | 34 | Ithmal Dasan | SRI | 5 | 26½ | |
| 16 | 40 | Kavinda Thimira | SRI | 5 | 26 | |
| 17 | 73 | Sandamith W Minura | SRI | 5 | 26 | |
| 18 | 12 | Chamira K.A.Nimasha | SRI | 5 | 25½ | |
| 19 | 63 | Perera Dinesh Jerome | SRI | 5 | 25 | |
| 20 | 88 | Weerasekara Kasun | SRI | 5 | 24½ | |
| 21 | 35 | Jayanetti Nisal | SRI | 4½ | 30½ | |
| 22 | 69 | Ranmith W Sanura | SRI | 4½ | 29½ | |
| 23 | 47 | Kuruppu Supun Dasantha | SRI | 4½ | 28½ | |
| 24 | 36 | Jayasinghe Janith Udayanga | SRI | 4½ | 28 | |
| 25 | 87 | Vinothraj A.G. | SRI | 4½ | 28 | |
| 26 | 74 | Sandesh Udara | SRI | 4½ | 27½ | |
| 27 | 93 | Wickramasinghe T Nirmal | SRI | 4½ | 27½ | |
| 28 | 9 | Basnayake BMCS | SRI | 4½ | 26 | |
| 29 | 56 | Nadeeshan W.A.Isuru | SRI | 4½ | 24½ | |
| 30 | 28 | Gunawardena A.Wasantha | SRI | 4½ | 24½ | |
| 31 | 72 | Samarasinghe A Lakmin | SRI | 4½ | 24 | |
| 32 | 58 | Nishentharan B | SRI | 4 | 29 | |
| 33 | 32 | Iddawela S Amaya | SRI | 4 | 28½ | |
| 34 | 105 | ZfWijayananda Dillakshan | SRI | 4 | 28 | |
| 35 | 42 | Kodituwakku G Padmal | SRI | 4 | 28 | |
| 36 | 81 | Silva Priyanjith | SRI | 4 | 26½ | |
| 37 | 23 | Fernando P Ashen | SRI | 4 | 26½ | |
| 38 | 54 | Mendis Chandeepa | SRI | 4 | 26 | |
| 66 | Prashanth P. | SRI | 4 | 26 | ||
| 40 | 92 | Welivitigoda H Randika | SRI | 4 | 25½ | |
| 41 | 91 | Welagedara Oshada | SRI | 4 | 25 | |
| 42 | 95 | Wijaesinghe Lakshani Madushika | SRI | 4 | 24½ | |
| 43 | 2 | Amarasinghe Nisal | SRI | 4 | 23½ | |
| 44 | 17 | Dilhara WA Poojan | SRI | 4 | 23½ | |
| 45 | 27 | Gunathillake Chathura | SRI | 4 | 23 | |
| 46 | 60 | Pathum N.P.G.Pinith | SRI | 4 | 23 | |
| 47 | 43 | Kottahachchi Anagi | SRI | 4 | 21½ | |
| 48 | 24 | Gamage Chathulanka | SRI | 4 | 20½ | |
| 49 | 70 | Rupasinghe Apoor | SRI | 3½ | 29 | |
| 50 | 30 | Herath A Prabodhana | SRI | 3½ | 27 | |
| 51 | 38 | Jayasuriya Hasara W | SRI | 3½ | 26 | |
| 48 | Lahiru N.P.G.Sithija | SRI | 3½ | 26 | ||
| 53 | 33 | Inshaf MY Ruzni | SRI | 3½ | 26 | |
| 54 | 78 | Senarath Kavindi Nipunika | SRI | 3½ | 25 | |
| 55 | 101 | ZbRanasinghe R.A.Arindu | SRI | 3½ | 24½ | |
| 56 | 15 | Devanthi AH Chamika | SRI | 3½ | 24½ | |
| 57 | 104 | ZeFernando H.P.C. | SRI | 3½ | 23½ | |
| 58 | 14 | Denuwan Varshada | SRI | 3½ | 19½ | |
| 59 | 61 | Paul J.S. | SRI | 3 | 27 | |
| 60 | 25 | Gamage Niketh | SRI | 3 | 27 | |
| 61 | 76 | Sarathchandra Chanmit Devin | SRI | 3 | 25 | |
| 62 | 7 | Balasooriya Sajini | SRI | 3 | 24 | |
| 63 | 22 | Fernando Nirshan | SRI | 3 | 23½ | |
| 49 | Lahiru Tharaka | SRI | 3 | 23½ | ||
| 65 | 53 | Mario C.T.Brian | SRI | 3 | 23 | |
| 66 | 52 | Mallawarrachchi Tharindu Avishka | SRI | 3 | 22½ | |
| 67 | 57 | Nishendra Sandalu W | SRI | 3 | 21½ | |
| 68 | 97 | Wimalasooriya M Sachitha | SRI | 3 | 21½ | |
| 69 | 45 | Kumarasinghe Minthaka | SRI | 3 | 20½ | |
| 70 | 80 | Silva KH Mihara | SRI | 3 | 20½ | |
| 71 | 39 | Karunaratne Sulakna | SRI | 3 | 19 | |
| 72 | 94 | Wickramasinghe W.T.Sampath Sulak | SRI | 3 | 19 | |
| 73 | 84 | Thannusyan J | SRI | 2½ | 27 | |
| 74 | 64 | Perera HS Madusha | SRI | 2½ | 25 | |
| 75 | 82 | Siriwardena Sheranga | SRI | 2½ | 24½ | |
| 76 | 100 | Sathma Devni | SRI | 2½ | 22½ | |
| 77 | 31 | Herath Manuja Vinodana | SRI | 2½ | 22½ | |
| 78 | 3 | Anoratne Dilmi | SRI | 2½ | 20 | |
| 79 | 90 | Welagadara Gaurawa | SRI | 2 | 23½ | |
| 80 | 99 | Wjijithananda Dilan | SRI | 2 | 23 | |
| 81 | 8 | Bandara Nisakya | SRI | 2 | 22 | |
| 82 | 68 | Randika M.Kasun | SRI | 2 | 21 | |
| 83 | 85 | Thathsara J.A.Rusiru | SRI | 2 | 21 | |
| 84 | 41 | Kisal J.K.Kimuthu | SRI | 2 | 20½ | |
| 85 | 4 | Anupama A.K.Nipun | SRI | 2 | 20 | |
| 86 | 26 | Gunarathne Malith Shyamantha | SRI | 2 | 19½ | |
| 87 | 6 | Attanayake Amoda Yehen | SRI | 2 | 19 | |
| 106 | ZgWijesinghe P Methma | SRI | 2 | 19 | ||
| 89 | 50 | Lankaloka Dineth Pramodya | SRI | 2 | 18 | |
| 90 | 77 | Sarathchandra Thihansa Deuvanthi | SRI | 2 | 17½ | |
| 91 | 102 | ZcBhathiya R.A.Malindu | SRI | 1½ | 21 | |
| 92 | 79 | Sharmilan L. | SRI | 1 | 27 | |
| 93 | 5 | Arudathi B.L.Akhaya | SRI | 1 | 27 | |
| 94 | 16 | Dharmapala Sakuni Lakshika | SRI | 1 | 20½ | |
| 95 | 86 | Theakshana Anupama | SRI | 1 | 19 | |
| 96 | 18 | Dilshan A.M.Sagara | SRI | 1 | 17 | |
| 97 | 13 | Chinthana E.D.Pasindu | SRI | 0 | 23 | |
| 98 | 29 | Harshani P.M.Erangi | SRI | 0 | 22 | |
| 99 | 62 | Perera B.A.D.S.P. | SRI | 0 | 21½ | |
| 103 | ZdAyesh J.A.R. | SRI | 0 | 21½ | ||
| 101 | 10 | Bulankulame A.S.W.G. | SRI | 0 | 21 | |
| 102 | 46 | Kumarasinghe Minthara | SRI | 0 | 20 | |
| 103 | 75 | Sankalpa Menura | SRI | 0 | 19½ | |
| 104 | 89 | Weerasinghe W.A.Sandalika.S. | SRI | 0 | 18½ | |
| 105 | 11 | Chamathka E.D.Ridmi | SRI | 0 | 15½ | |
| 106 | 20 | Edirisinghe K.Binura Lakshitha | SRI | 0 | 15 | |
|
By |
|
|||||