National Youth Qualifying Chess Championship 
[Colombo] 2009.  [Under 10 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Luxman Wijesuriya
Chief or supervising arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan
Date : 2009/02/27 To 2009/03/01
Final Ranking
Rank SNo. Name FED Pts BH. Fide Res.
1 21 Gamage Charanga SRI 5 14 15 0
2 55 Munasinghe H Chamuditha SRI 5 12½ 15 0
3 30 Herath HMA Upeksha SRI 15 13½ 0
4 60 Navodya KAG Mishan SRI 13½ 14 0
5 92 Widyalankara Sandalu SRI 4 15½ 13½ 0
6 12 Doluweera Minul Sanjula SRI 4 15 14 0
7 87 Swabinash S. SRI 4 14½ 13 0
7 106 Senaratne Sanul SRI 4 14½ 13 0
9 91 Wickramasinghe Seniya SRI 4 14 13 0
10 62 Peramunage Vihan SRI 4 13½ 14 0
11 29 Hasanga KM Harith SRI 4 13½ 12 0
11 72 Punsara K.K. Samal SRI 4 13½ 12 0
13 23 Gunaratne Mojitha SRI 4 13½ 10 0
14 93 Wijayaratne D.R. SRI 4 13 13 0
15 57 Naotunna Dineth N. SRI 4 12½ 14 0
16 34 Jayashantha KD Ashen SRI 4 12½ 12 0
17 32 Illukpitiya Dinidu SRI 4 12½ 11 0
18 58 Naotunna Dinil R SRI 4 12 12 0
19 43 Kumarasena Harindu SRI 4 11½ 10 0
20 63 Perera A.S.H. SRI 4 11 13 0
21 77 Rathnayake Nadeesh SRI 15½ 12½ ½
22 33 Jathukarna R. SRI 12½ ½
23 94 Wijesinghe S Jayanethra SRI 3 14½ 11 0
24 82 Sarathchandra C Devin SRI 3 14½ 8 0
25 73 Punsara K.K. Senal SRI 3 14 12 0
26 54 Mohamed A Sajhid SRI 3 14 11 0
27 19 Fernando S.M. SRI 3 13½ 10 0
28 9 Botheju Hoshen SRI 3 13½ 9 0
29 22 Gunaratne Kavishka SRI 3 13 10 0
30 88 Weligepola Dulana SRI 3 12½ 9 0
31 3 Abeysinghe Dihann SRI 3 12 10 0
  50 Manatuge Javin SRI 3 12 10 0
33 46 Liyanage Sandun SRI 3 12 9 0
  110 Nishadya Dinitha SRI 3 12 9 0
35 67 Perera MT Salinda SRI 3 11½ 10 0
  80 Sahabandu K.L.Ruchira SRI 3 11½ 10 0
37 81 Samarathunga Y Ashan SRI 3 11½ 8 0
38 5 Akmeemana Thanusha Nadeeshan SRI 3 11 9 0
  107 Leelananda Janindu SRI 3 11 9 0
40 99 Ranasinghe Sandil SRI 3 11 6 0
41 27 Gunawardana Dinuka Dilanka SRI 3 10½ 10 0
  69 Perera S Amanda SRI 3 10½ 10 0
43 45 Lankaloka D. Pramodya SRI 3 10½ 9 0
44 48 Maddage Hiruna K. SRI 3 10½ 8 0
  79 Renija MK Oshan SRI 3 10½ 8 0
46 66 Perera L Vinul SRI 3 10 10 0
47 38 Kalipearachchi K.C. SRI 3 7 0
48 41 Kularatne Hiranya AS SRI 3 9 8 0
  64 Perera Dinuka K SRI 3 9 8 0
50 71 Piyumal ML Chamath SRI 3 9 7 0
51 95 Wijesundara Binura SRI 3 9 6 0
52 103 Sandira Sandeepa SRI 13½ 0
53 40 Kekulthotuwa Shenal I. SRI 12 0
  85 Segarajasingam Akshayan SRI 12 0
55 39 Kavinda Pasindu SRI 0
56 89 Wickramage D.Gagash SRI 8 6 0
57 7 Balasuriya Heshan D SRI 2 13 8 0
  86 Shashvathan P. SRI 2 13 8 0
59 4 Ahamed M.N.Ayesh SRI 2 12½ 9 0
60 6 Balarajnarajah A. SRI 2 12½ 7 0
61 25 Gunasekera S.K.A.E. Lakitha SRI 2 12 9 0
  102 Yasas Punarul SRI 2 12 9 0
63 98 Wimalaratne J Induwara SRI 2 12 8 0
64 14 Ellawala Dulitha SRI 2 12 6 0
65 105 Liyanarachchi A. SRI 2 11½ 7 0
66 36 Jayawardena Kasun SRI 2 11½ 5 0
67 13 Edirisinghe S.S.Chamika SRI 2 11 7 0
68 15 Embuldeniya Thirana R. SRI 2 11 6 0
  61 Nelumdeniya Naveen SRI 2 11 6 0
70 18 Fernando M.D.S. SRI 2 11 5 0
71 16 Ferdinandusz Joshua SRI 2 10½ 6 0
  28 Hameem Arshad SRI 2 10½ 6 0
73 42 Kumarajeewa A.Hasith T. SRI 2 10½ 5 0
74 47 Liyanage Suneragiri SRI 2 10 5 0
75 97 Wijewardena E.S.Teshan SRI 2 10 3 0
76 83 Sathischandra Anuja S SRI 2 5 0
77 51 Manawadu Harin Pasanjith SRI 2 8 6 0
78 37 Jayod Methmi SRI 2 8 5 0
79 74 Ramesh C.B. SRI 2 3 0
80 44 Kuruppu Ranul D SRI 11½ 0
81 108 Sharangam B. SRI 11 6 0
82 104 Achinthya S. SRI 10½ 0
83 8 Bimsara Kavindu SRI 4 0
84 59 Navaratnalingam Yogapranavan SRI 9 6 0
85 1 Abeysekera S Pansilu SRI 0
86 49 Madushanka G.Shanuka SRI 2 0
87 65 Perera K.Channa Deshan SRI 7 0
88 96 Wijesuriya GSA SRI 1 12½ 5 0
89 75 Ranasinghe R.A.D.M.Mojitha SRI 1 11½ 5 0
90 111 Tharinda Divaka SRI 1 11 5 0
91 24 Gunasekera Kesara SRI 1 11 1 0
92 90 Wickramasinghe Naradha SRI 1 10½ 4 0
93 26 Gunasinghe Charaka Jith SRI 1 10 4 0
94 84 Segarajasingam A. SRI 1 9 5 0
95 101 Mohamad Aman SRI 1 8 3 0
96 53 Mohamed A Hilmy SRI 1 4 0
97 2 Abeysinghe Bimash Hirushan SRI ½ 9 1 0
98 70 Pilapitiya Sachintha SRI 0 11 0 0
99 11 De Silva Ranidu C SRI 0 10 0 0
  17 Fernando Janindu SRI 0 10 0 0
  35 Jayasinghearachchi Damindu SRI 0 10 0 0
  68 Perera Nadun SRI 0 10 0 0
  78 Ratnayake Krishen SRI 0 10 0 0
104 20 Fernando W.A.R.Kevin SRI 0 9 0 0
  31 Herath Vihan SRI 0 9 0 0
  52 Mendis W.W.Yohan Kevin SRI 0 9 0 0
  76 Ranaweera K.G. SRI 0 9 0 0
  100 Jayasuriya Amodya SRI 0 9 0 0
109 10 De Silva Dinil SRI 0 8 0 0
  56 Muthukumarana H.D. SRI 0 8 0 0
  109 Kalhara Gayantha SRI 0 8 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com