From the Tournament-Database of Chess-Results http://chess-results.com
Ravana Challenge International Chess Tournament 2009 
Last update 14.09.2009 10:32:06
Rank after Round 2
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Shabalov Alexander  USA 2607 2 2 1 0
  GM Filippov Anton  UZB 2595 2 2 1 0
  GM Gagunashvili Merab  GEO 2564 2 2 1 0
  GM Kotanjian Tigran  ARM 2553 2 2 1 0
  GM Rusev Krasimir  BUL 2549 2 2 1 0
  GM Moradiabadi Elshan  IRI 2547 2 2 1 0
  GM Kostenko Petr  KAZ 2491 2 2 1 0
  GM Murshed Niaz  BAN 2398 2 2 1 0
  IM Zozulia Anna  BEL 2338 2 2 1 0
  WGM Soumya Swaminathan  IND 2297 2 2 1 0
11 GM Malakhatko Vadim  BEL 2569 2 1.5 1 0
12 GM Mchedlishvili Mikheil  GEO 2613 2 1 1 0
  GM Georgiev Vladimir  MKD 2537 2 1 1 0
  GM Ismagambetov Anuar  KAZ 2528 2 1 1 0
  IM Toufighi Homayoon  IRI 2480 2 1 1 0
    Peiris T S S  SRI 1995 2 1 1 0
17 IM Saptarshi Roy  IND 2389 1.5 2.5 1.5 0
  FM Maheswaran P  IND 2347 1.5 2.5 1.5 0
19   Pongkiettisak Sant  THA 2007 1.5 1.5 1.5 0
    De Silva Osheen  SRI 2000 1.5 1.5 1.5 0
21 FM Weeramantry Sunil  SRI 2224 1.5 1 1 0
22 IM Sharma Dinesh K  IND 2335 1 3 2 0
    Kalugampitiya R S  SRI 2131 1 3 2 0
    Pieris T D R  SRI 2098 1 3 2 0
    Mallawarachchi T S  SRI 2072 1 3 2 0
26 FM Das Sayantan  IND 2235 1 2.5 2 0
    Hapuarachchi H L M  SRI 1998 1 2.5 2 0
28   Vithanage Tharindu  SRI 1749 1 2.5 1.5 0
29 FM Akshat Khamparia  IND 2263 1 2 2 0
    Srivachirawat Kannapon  THA 2252 1 2 2 0
    Anuruddha G C  SRI 2185 1 2 2 0
    Navalgund Niranjan  IND 2183 1 2 2 0
    Weerawardane R  SRI 2147 1 2 2 0
    Koch Markus  GER 2135 1 2 2 0
    Peiris T G M  SRI 2071 1 2 2 0
    Kurukulasuriya P  SRI 2052 1 2 2 0
    Gavi Siddayya  IND 2013 1 2 2 0
    Fonseka C K D  SRI 1981 1 2 2 0
    Jayawardena M  SRI 1955 1 2 2 0
    Kuruwitage Y K  SRI 1954 1 2 2 0
    Perera W C C  SRI 1935 1 2 2 0
    Amarasinghe A A C B  SRI 1925 1 2 2 0
  WFM Senanayake P R  SRI 1915 1 2 2 0
    Munasinghe Lahiru  SRI 1912 1 2 2 0
    Wettasinha Vasanta  SRI 1857 1 2 2 0
  WCM Ivana Maria Furtado  IND 1840 1 2 2 0
    Pinto Semuthu  SRI 1832 1 2 2 0
    Egodage Keshan  SRI 1821 1 2 2 0
49   Ranasinghe S D  SRI 1840 1 1.5 1.5 0
    Premachandra G T D  SRI 1839 1 1.5 1.5 0
51   Munasinghe Thisura  SRI 1829 1 1 1 0
    Chathuri Karunanayake  SRI 1619 1 1 1 0
    Elwitigala D. D.  SRI 0 1 1 1 0
    Fernando S.K.Akila  SRI 0 1 1 1 0
55   Hirimburegama Yasith  SRI 1944 0.5 2.5 2 0
56   Munasinghe Shanaka  SRI 1774 0.5 1.5 1 0
    Ratnayake N. S.  SRI 0 0.5 1.5 1 0
58   Wijekoon Chandana  SRI 1962 0 3.5 2 0
59   Jayasundara P K U M  SRI 1902 0 3 2 0
    Kulasekara K D M T  SRI 1867 0 3 2 0
    Sushrutha Reddy  IND 1852 0 3 2 0
    Swabinash S  SRI 0 0 3 2 0
63   Kuruppu Supun Dasantha  SRI 0 0 2.5 1.5 0
    Perera Thisaru A.  SRI 0 0 2.5 1.5 0
65   Lee Kah Meng Elgin  MAS 1810 0 2 1 0
    Liyanapathirana P. V.  SRI 1788 0 2 1 0
    Kushagra Sharma  IND 1691 0 2 1 0
    Selvaratnam Navodya  SRI 1690 0 2 1 0
    Karunanayake Mayuri  SRI 1680 0 2 1 0
    Vivek M  IND 1661 0 2 1 0
    Hasanga K M Harith  SRI 0 0 2 1 0
    Kodisinghe Hirushika  SRI 0 0 2 1 0
    Kottahachchi A S  SRI 0 0 2 1 0
    Withanage Lakindu  SRI 0 0 2 1 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
You find all details to this tournament under  http://chess-results.com/tnr25323.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com