From the Tournament-Database of Chess-Results http://chess-results.com
Ravana Challenge International Chess Tournament 2009 
Last update 13.09.2009 16:37:48
Rank after Round 1
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Mchedlishvili Mikheil  GEO 2613 1 0 0 0
  GM Shabalov Alexander  USA 2607 1 0 0 0
  GM Filippov Anton  UZB 2595 1 0 0 0
  GM Malakhatko Vadim  BEL 2569 1 0 0 0
  GM Gagunashvili Merab  GEO 2564 1 0 0 0
  GM Kotanjian Tigran  ARM 2553 1 0 0 0
  GM Rusev Krasimir  BUL 2549 1 0 0 0
  GM Moradiabadi Elshan  IRI 2547 1 0 0 0
  GM Georgiev Vladimir  MKD 2537 1 0 0 0
  GM Ismagambetov Anuar  KAZ 2528 1 0 0 0
  GM Kostenko Petr  KAZ 2491 1 0 0 0
  IM Toufighi Homayoon  IRI 2480 1 0 0 0
  GM Murshed Niaz  BAN 2398 1 0 0 0
  IM Saptarshi Roy  IND 2389 1 0 0 0
  FM Maheswaran P  IND 2347 1 0 0 0
  IM Zozulia Anna  BEL 2338 1 0 0 0
  IM Sharma Dinesh K  IND 2335 1 0 0 0
  WGM Soumya Swaminathan  IND 2297 1 0 0 0
  FM Akshat Khamparia  IND 2263 1 0 0 0
    Srivachirawat Kannapon  THA 2252 1 0 0 0
  FM Das Sayantan  IND 2235 1 0 0 0
    Anuruddha G C  SRI 2185 1 0 0 0
    Navalgund Niranjan  IND 2183 1 0 0 0
    Weerawardane R  SRI 2147 1 0 0 0
    Koch Markus  GER 2135 1 0 0 0
    Kalugampitiya R S  SRI 2131 1 0 0 0
    Pieris T D R  SRI 2098 1 0 0 0
    Mallawarachchi T S  SRI 2072 1 0 0 0
    Peiris T G M  SRI 2071 1 0 0 0
    Kurukulasuriya P  SRI 2052 1 0 0 0
    Gavi Siddayya  IND 2013 1 0 0 0
    Pongkiettisak Sant  THA 2007 1 0 0 0
    De Silva Osheen  SRI 2000 1 0 0 0
    Hapuarachchi H L M  SRI 1998 1 0 0 0
    Peiris T S S  SRI 1995 1 0 0 0
    Fonseka C K D  SRI 1981 1 0 0 0
37 FM Weeramantry Sunil  SRI 2224 0.5 0.5 0 0
    Vithanage Tharindu  SRI 1749 0.5 0.5 0 0
39   Wijekoon Chandana  SRI 1962 0 1 0 0
    Jayawardena M  SRI 1955 0 1 0 0
    Kuruwitage Y K  SRI 1954 0 1 0 0
    Hirimburegama Yasith  SRI 1944 0 1 0 0
    Perera W C C  SRI 1935 0 1 0 0
    Amarasinghe A A C B  SRI 1925 0 1 0 0
  WFM Senanayake P R  SRI 1915 0 1 0 0
    Munasinghe Lahiru  SRI 1912 0 1 0 0
    Jayasundara P K U M  SRI 1902 0 1 0 0
    Kulasekara K D M T  SRI 1867 0 1 0 0
    Wettasinha Vasanta  SRI 1857 0 1 0 0
    Sushrutha Reddy  IND 1852 0 1 0 0
  WCM Ivana Maria Furtado  IND 1840 0 1 0 0
    Ranasinghe S D  SRI 1840 0 1 0 0
    Premachandra G T D  SRI 1839 0 1 0 0
    Pinto Semuthu  SRI 1832 0 1 0 0
    Munasinghe Thisura  SRI 1829 0 1 0 0
    Egodage Keshan  SRI 1821 0 1 0 0
    Lee Kah Meng Elgin  MAS 1810 0 1 0 0
    Liyanapathirana P. V.  SRI 1788 0 1 0 0
    Munasinghe Shanaka  SRI 1774 0 1 0 0
    Kushagra Sharma  IND 1691 0 1 0 0
    Selvaratnam Navodya  SRI 1690 0 1 0 0
    Karunanayake Mayuri  SRI 1680 0 1 0 0
    Vivek M  IND 1661 0 1 0 0
    Chathuri Karunanayake  SRI 1619 0 1 0 0
    Elwitigala D. D.  SRI 0 0 1 0 0
    Fernando S.K.Akila  SRI 0 0 1 0 0
    Hasanga K M Harith  SRI 0 0 1 0 0
    Kodisinghe Hirushika  SRI 0 0 1 0 0
    Kottahachchi A S  SRI 0 0 1 0 0
    Kuruppu Supun Dasantha  SRI 0 0 1 0 0
    Perera Thisaru A.  SRI 0 0 1 0 0
    Ratnayake N. S.  SRI 0 0 1 0 0
    Swabinash S  SRI 0 0 1 0 0
    Withanage Lakindu  SRI 0 0 1 0 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
You find all details to this tournament under  http://chess-results.com/tnr25323.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results