From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 29.01.2010 14:37:46
Rank after Round 4
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   D  ASHRAF SUBHANI  IND 1954 4 11 5.5 9.5
2   ATHAVAN R K  SRI 1938 4 11 5.5 11
3   JAYAWARDENA M  SRI 1960 4 10 5 10
4   WEERAWARDANE R  SRI 2141 4 9 4.5 9
    Kalugampitiya R S  SRI 2135 4 9 4.5 9
    JAYASUNDARA P K U M  SRI 1882 4 9 4.5 9
7   Yaparathne B K B  SRI 1891 4 8.5 4.5 8.5
8   Munasinghe Lahiru  SRI 1917 4 8.5 4 8.5
9   Premachandra G T D  SRI 1925 3.5 11 5.5 9.3
10   VISWANATH SANDILYA B  IND 1956 3.5 9.5 5 8.3
    AMARASING E A A C B  SRI 1934 3.5 9.5 5 8.3
12   WIJEKOON CHANDANA  SRI 1974 3.5 9 4.5 7.8
13   PEIRIS T S S  SRI 2016 3.5 8.5 4 6.8
14   KURUWITAGE YASAS KALANA  SRI 1913 3.5 7 4.5 6
15   ATHUKORALA P M A B  SRI 2133 3 12 5.5 7.5
16   Gunawardhana A  P  S  De Vas  SRI 0 3 11 6 5
17 CM GOKHALE RAGHUNANDAN V  IND 2131 3 11 5.5 7
    RABEL CHINTHAKA  SRI 1788 3 11 5.5 7
19 WFM MITALI MADHUKAR PATIL  IND 1998 3 11 5 4.5
20   JAYASOMA H B G T  SRI 1795 3 10 5 7
    RANMITH WS  SRI 0 3 10 5 7
22   ALAHAKOON ISURU  SRI 1938 3 10 5 6
23   WIJESURIYA G S S  SRI 0 3 10 5 4
24   AHMED ANEES B  IND 1742 3 10 4.5 6
25   SUSHRUTHA REDDY  IND 1861 3 10 4 6
26   KUMARA SISIRA  SRI 1821 3 9.5 5 5.5
27   NISHVIN J  IND 1946 3 9.5 4 5.5
28   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 3 9 4.5 6
29   HARISHMAN S  SRI 1733 3 9 4.5 5.5
30   JAIN SINGHAI NIKLESH N  IND 1966 3 9 4 6
    LEKH MITHAWALA  IND 1822 3 9 4 6
32   GUNAWARDENA WASANTHA  SRI 0 3 8.5 3.5 4.5
33   DE MORAES SHAMINE  SRI 1987 3 8 5 2
34   TENNAKOON I L K  SRI 1968 3 8 4 5.5
35   SENANAYAKE P. D.  SRI 1858 3 8 4 5
36   MADUSHAN K D  THARUSHA  SRI 1678 3 7.5 4 4.5
37 WFM SENANAYAKE P R  SRI 1908 3 7.5 4 4
38   PERERA KLDJ  SRI 0 3 7.5 3.5 4.5
39   MANJUNATH JAIN  IND 1849 3 7.5 3.5 4
40   SANDEEPANA WIBHASHITHA  SRI 0 3 6.5 3.5 4
41   PERERA A K N A  SRI 1649 3 6 3.5 3.5
42   Egodage Keshan  SRI 1786 2.5 11 5.5 5.8
    AMARATHUNGA THARUSHA  SRI 0 2.5 11 5.5 5.8
44   BALACHANDRAN NISHENTHAHARAN  SRI 0 2.5 10 5 4.8
45   SUBASINGHE D D C H  SRI 0 2.5 9.5 5.5 4.3
46   SHARMA KUSHGRA  SRI 1676 2.5 9.5 4.5 5
47   DE SILVA SHELANI  SRI 0 2.5 9.5 4.5 4.8
48 WFM Thilakawardana Supeshala  SRI 1809 2.5 9.5 4.5 4.3
49   GAMAGE CHATHULANKA MANADA  SRI 0 2.5 9.5 4.5 3.3
50   DE SILVA OSHEEN  SRI 1976 2.5 9 5 3.8
51   Ranasinghe Waruni  SRI 0 2.5 9 5 2.8
52   Munasinghe Shanaka  SRI 1782 2.5 9 4.5 4.8
    PRIYANKARA PRANEETH  SRI 0 2.5 9 4.5 4.8
54   KUMARASINGHE S DULARA  SRI 0 2.5 8.5 4.5 4.8
55   KODISINGHE HIRUSHIKA  SRI 1590 2.5 8.5 4.5 4.3
    KODITHUWAKKU GIHAN  SRI 1583 2.5 8.5 4.5 4.3
57   LASITHA SUBASH  SRI 1908 2.5 8.5 4.5 3.8
58   SANDESH UDARA  SRI 0 2.5 8.5 4 5.3
    Sanjay Belurkar  IND 0 2.5 8.5 4 5.3
60   AHMED FUAD  MDV 0 2.5 8.5 4 4.3
61   SAVANT RIYA  IND 1542 2.5 8.5 4 3.8
62   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 2.5 8.5 4 2.5
63   JAYASOORIYA I D G K  SRI 0 2.5 8 3.5 3
64   FARSHAN HM  SRI 0 2.5 7.5 3 3.3
65   Ranasinghe S D  SRI 1839 2.5 7 3.5 4
66   WANIGASINGHE NIPUNA NANDIKA  SRI 0 2.5 7 3 3.3
67   KARTHIK REDDY P  IND 1615 2.5 7 3 2.3
68   BANDARA VIKUM  SRI 0 2 11 5.5 4
69   NITISH BELURKAR  IND 0 2 10 5.5 4
70   ATHITHAN C. G.  SRI 0 2 10 5 4
    PERERA PANCHALI  SRI 0 2 10 5 4
    RANATHUNGA HIRUSHAN  SRI 0 2 10 5 4
73   CHAMIRA K.A. NIMASHA  SRI 0 2 10 5 3
    DOLUWEERA DINUL THISURA  SRI 0 2 10 5 3
75   WETTASINHA VASANTA  SRI 1843 2 10 4.5 3
76   JAYAKODY PRAVEEN  SRI 0 2 9.5 4.5 3.5
77   LAKSHAN RUWANTHA  SRI 1753 2 9.5 4.5 2.5
78   JAYAWARDHANA W A S H  SRI 1669 2 9 5 3
    HERATH H G  ANUJA PROBODHANA  SRI 0 2 9 5 3
80   SANDAMITH WM  SRI 0 2 9 4.5 3.5
81   KAPUGAMA BINU  SRI 0 2 9 4.5 3.3
82   DOLUWEERA MINUL SANJULA  SRI 0 2 9 4 2
83   ABEYKOON MINDULA  SRI 0 2 8.5 4.5 3.5
84   Siriwardene Lahiru  SRI 1715 2 8.5 4.5 3.3
85   LAHIRU N P G SITHIJA  SRI 0 2 8.5 4 1.5
86   KUMARAWANSHA H L  SRI 0 2 8.5 3.5 2
87   DE SILVA CHAMINDRA  SRI 0 2 8 4 3
88   MADUSHANKA GEEGANAGE HARSHANA  SRI 0 2 8 4 2.5
    PIRUNA KAMALA  SRI 0 2 8 4 2.5
90   Dharmanad Sawant  IND 0 2 8 4 2
    GUNARATNE MANISHA SUCHINI  SRI 0 2 8 4 2
    JASINGHE PRANEEL  SRI 0 2 8 4 2
93   GAMAGE NIKETH  SRI 0 2 8 3 2
94   SOMASIRI SHASHIPRABA  SRI 0 2 7.5 4 2.5
95   PERERA K.L.I. HASARANGA  SRI 0 2 7.5 4 1.5
96   JAYATHILAKE DILANTHA  SRI 0 2 7.5 4 1
97   GUNATHILAKA CM  SRI 0 2 7.5 3.5 2.3
98   JAYASINGHE UJ  SRI 0 2 7.5 3 0
99   CHANDRASEKARA CMLB  SRI 0 2 7 4 1
100   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 2 7 3.5 2.8
    Gunawardena Piyumi  SRI 0 2 7 3.5 2.8
102   HERATH H M A Y  SRI 0 2 7 3.5 2
103   GUNARATNE MOJITHA SATHSARA  SRI 0 2 7 3.5 1.5
104   ILLUKPITIYA DINIDU  SRI 0 2 7 3.5 1
105   VITHANAGE YOHAN  SRI 0 2 6.5 3.5 2.8
106   KURUPPU SUPUN DASANTHA  SRI 1541 2 6.5 3.5 2.5
107   JAYASOORIYA KAVEESH  SRI 0 2 6.5 3 2
    PERERA W P T A  SRI 0 2 6.5 3 2
    SAJEEW MGU  SRI 0 2 6.5 3 2
110   WEERASEKARA KASUN  SRI 0 2 6 2.5 2
111   KUMARAWADU CS  SRI 1699 2 5 2.5 2
112   ASKEY ROSHELL NATHASHA  SRI 0 2 5 2.5 1
113   RATHNAYAKE NADEESH  SRI 0 2 4.5 2.5 1
114   WEERASINGHE W A C D  SRI 0 2 4.5 2.5 0.5
115   KARUNARATHNA A G S K  SRI 0 1.5 11 5 3.3
116   Gunawardena D  SRI 1608 1.5 9.5 4 2
117   ILLUKPITIYA SANDALI  SRI 0 1.5 9 5 2.3
118   RAJARYAN KUVELKAR  IND 0 1.5 9 4.5 3.3
119   HASANGA HARITH  SRI 0 1.5 9 4 1.8
120   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 1.5 8.5 4.5 2.5
    SENAVIRATHNA VI  SRI 0 1.5 8.5 4.5 2.5
122   MEDDEKANDAGE RUCHIKA  SRI 0 1.5 8.5 4.5 1.8
123   HAPUTHANTHRI H U D B  SRI 0 1.5 8.5 4.5 1
124   SOMASIRI NELUNIKA METHMANI  SRI 0 1.5 8.5 4 2.8
125   GAMAGE YASASMI UMARUSIRU  SRI 0 1.5 8.5 3.5 1.8
126   MIHIRANGA YASIRU  SRI 0 1.5 7.5 4 2.8
127   PREMASIRI VIMASHA  SRI 0 1.5 7.5 3.5 2.3
128   PRANAV G REDDY  IND 1526 1.5 7.5 3.5 1.8
129   ASKEY RAVEEN NIMESH  SRI 0 1.5 7 4 1.3
130   HERATH H G  MANUJA VINODANA  SRI 0 1.5 7 4 0
131   SOMASKANDARASA S.  SRI 0 1.5 6.5 4 0
132   HANUMANTHA R  IND 1831 1.5 6.5 2.5 1.8
133   HAPUTHANTHRI H L N B  SRI 0 1.5 6 3.5 1.5
134   SATHMINA A. SADEESHA  SRI 0 1.5 6 3.5 0.8
135   YOGARATHNAM K.  SRI 0 1.5 6 3 0.5
136   ARIYARATNE BINURA LAKINDU  SRI 0 1.5 4 2 0.3
137   MADHURI N  IND 1564 1 9.5 5 1
138   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 1 8.5 5 2
139   HERATH H M A K  SRI 0 1 8.5 4 1
140   PERERA B. S.  SRI 0 1 8 4 1.5
141   SENARATH KAVINDI  SRI 0 1 8 4 1
142   PERERA NIPUN  SRI 0 1 8 4 0
143   CHANDRAPALA THARANA PROBODA  SRI 0 1 7.5 4 1
144   WITHANAGE LAKINDU  SRI 0 1 7 4 2
145   JAYASIRI P.A. PESHALA THAMALI  SRI 0 1 7 4 0
    PUNCHIHEWA KOKILA PRAGEETH  SRI 0 1 7 4 0
147   RATHNAYAKE NUWANI  SRI 0 1 6.5 4 0
    WIJESURIYA DEEMITHRA C.  SRI 0 1 6.5 4 0
149   WIJESURIYA W. A. BINURA D.  SRI 0 1 6.5 3.5 1
150   RANASINGHE KASUNI  SRI 0 1 6.5 3.5 0
151   RAJAPAKSHA RUSHINI  SRI 0 1 6 4 0
    WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 1 6 4 0
    WIJESINGHE SADARU J.  SRI 0 1 6 4 0
    WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 1 6 4 0
    WIJESURIYA M  SRI 0 1 6 4 0
156   WITHANAGE G D N  SRI 0 1 6 3.5 0.5
157   SAMARASINGHE MSSMUD  SRI 0 1 6 3.5 0
    SAMPATH SUJEEWA  SRI 0 1 6 3.5 0
159   RAMMUTHUPURA OSHANIE K.  SRI 0 1 5.5 3.5 0
160   SARATHCHANDRA THIHANSA  SRI 0 1 5.5 3 0
161   RAJAPAKSE R.P.S.V.  SRI 0 1 5.5 2.5 0
162   ANOJMAN S  SRI 0 1 5 3 0
    SAMARASINGHE TASHINI MINAYA  SRI 0 1 5 3 0
164   NANAYKARA DAMIKA A  SRI 0 1 4.5 2.5 0
165   PERERA KOVINDU J.  SRI 0 0.5 8.5 4.5 0.8
166   WIJESURIYA G S A  SRI 0 0.5 6 3.5 0
167   WIJESURIYA G P Y  SRI 0 0.5 6 3 0
168   ARIYARATHNE BINURA L.  SRI 0 0 8 4 0
    JAYASINGHE KAVEESHA  SRI 0 0 8 4 0
    PAUL STC  SRI 0 0 8 4 0
    PERERA PIRUNA KAMALA  SRI 0 0 8 4 0
    WANNINAYAKE WMNL  SRI 0 0 8 4 0
173   RATHNAYAKE K.G.K. SADUN  SRI 0 0 7.5 3.5 0
174   WANNINAYAKE NISHAN LOKESH  SRI 0 0 7 4 0
175   HERATH H.M. NISAL INDUWARA  SRI 0 0 7 3 0
176   BALASOORIYAARACHCHI SANTHUSH  SRI 0 0 6.5 3 0
177   RATHNAPALA JANANI  SRI 0 0 6.5 2.5 0
178   KORALAGE AMA UMANGI  SRI 0 0 6.5 2 0
179   HETTIARACHCHI H A  DISMI SITHA  SRI 0 0 6 2.5 0
180   KORALAGE PABA UMANGI  SRI 0 0 6 2 0
181   DILSHAN H. CHAMIKA  SRI 0 0 5 2 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com