From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 30.01.2010 09:31:36
Rank after Round 5
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   D  ASHRAF SUBHANI  IND 1954 5 18 11 16
2   WEERAWARDANE R  SRI 2141 5 16 10 16
3   JAYASUNDARA P K U M  SRI 1882 5 16 9.5 16
4   Kalugampitiya R S  SRI 2135 4.5 16 9 13.3
5   VISWANATH SANDILYA B  IND 1956 4.5 15 9.5 13.8
6   Premachandra G T D  SRI 1925 4.5 15 9.5 13.3
7   Munasinghe Lahiru  SRI 1917 4.5 15 8.5 12.8
8   KURUWITAGE YASAS KALANA  SRI 1913 4.5 13 8 11.5
9   ATHAVAN R K  SRI 1938 4 18 10 12.5
10 WFM MITALI MADHUKAR PATIL  IND 1998 4 18 10 9
11   JAYAWARDENA M  SRI 1960 4 17 9 12
12   ATHUKORALA P M A B  SRI 2133 4 17 11 12.5
13   NISHVIN J  IND 1946 4 16 9 11
14   JAYASOMA H B G T  SRI 1795 4 16 9.5 12
15   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 4 15 9.5 10.5
16   SENANAYAKE P. D.  SRI 1858 4 14 8 10
17   Yaparathne B K B  SRI 1891 4 14 8 9.5
18   DE MORAES SHAMINE  SRI 1987 4 14 9.5 5.5
19   LEKH MITHAWALA  IND 1822 4 13 7.5 9.5
20   Gunawardhana A  P  S  De Vas  SRI 0 3.5 17 10 7.75
21   RANMITH WS  SRI 0 3.5 16 10 10.3
22   PEIRIS T S S  SRI 2016 3.5 16 10 9.25
23   AMARASING E A A C B  SRI 1934 3.5 16 9.5 9.75
24   ALAHAKOON ISURU  SRI 1938 3.5 16 9.5 8
    RABEL CHINTHAKA  SRI 1788 3.5 16 9.5 8
26   SUSHRUTHA REDDY  IND 1861 3.5 16 9 9.25
27   Egodage Keshan  SRI 1786 3.5 16 9 9.25
28   Munasinghe Shanaka  SRI 1782 3.5 15 9 9.25
29   DE SILVA OSHEEN  SRI 1976 3.5 15 9.5 8.75
30   SHARMA KUSHGRA  SRI 1676 3.5 15 8.5 8.5
31   WIJEKOON CHANDANA  SRI 1974 3.5 15 8 8.25
    SAVANT RIYA  IND 1542 3.5 15 8 8.25
33   MADUSHAN K D  THARUSHA  SRI 1678 3.5 14 9 6.5
34   HARISHMAN S  SRI 1733 3.5 14 8 7.25
35   MANJUNATH JAIN  IND 1849 3.5 13 9 7.75
36 WFM SENANAYAKE P R  SRI 1908 3.5 13 8.5 6.75
37   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 3.5 13 8.5 6
38   JAIN SINGHAI NIKLESH N  IND 1966 3.5 13 7.5 8.25
    PRIYANKARA PRANEETH  SRI 0 3.5 13 7.5 8.25
40 WFM Thilakawardana Supeshala  SRI 1809 3.5 13 7.5 7.25
41   SANDEEPANA WIBHASHITHA  SRI 0 3.5 13 8.5 7.75
42   Ranasinghe S D  SRI 1839 3.5 13 7.5 8.5
43   KODITHUWAKKU GIHAN  SRI 1583 3.5 13 7 7.25
44   AHMED FUAD  MDV 0 3.5 12 7.5 6.75
45   KODISINGHE HIRUSHIKA  SRI 1590 3.5 11 7 6.75
46 CM GOKHALE RAGHUNANDAN V  IND 2131 3 18 12 9
47   AHMED ANEES B  IND 1742 3 16 11 8
48   KUMARA SISIRA  SRI 1821 3 16 11 7.5
49   GUNAWARDENA WASANTHA  SRI 0 3 15 9.5 7
50   BANDARA VIKUM  SRI 0 3 15 8.5 7
51   WETTASINHA VASANTA  SRI 1843 3 15 8 7.5
52   NITISH BELURKAR  IND 0 3 15 8.5 7.5
53   PERERA KLDJ  SRI 0 3 14 8.5 6.5
54   TENNAKOON I L K  SRI 1968 3 14 8 7.5
55   CHAMIRA K.A. NIMASHA  SRI 0 3 14 8 7
56   KUMARASINGHE S DULARA  SRI 0 3 14 8.5 5.75
57   WIJESURIYA G S S  SRI 0 3 14 8 4
58   JAYASINGHE UJ  SRI 0 3 14 7.5 2
59   SANDAMITH WM  SRI 0 3 13 8 6.5
60   Siriwardene Lahiru  SRI 1715 3 13 7.5 6.75
61   JAYAWARDHANA W A S H  SRI 1669 3 13 7.5 6
62   DOLUWEERA MINUL SANJULA  SRI 0 3 13 7.5 5.5
63   LAHIRU N P G SITHIJA  SRI 0 3 13 7.5 4.5
64   GAMAGE NIKETH  SRI 0 3 13 6 6
65   PERERA A K N A  SRI 1649 3 13 8 6.5
66   LAKSHAN RUWANTHA  SRI 1753 3 13 6.5 5
67   KURUPPU SUPUN DASANTHA  SRI 1541 3 12 7 6.5
68   Gunawardena Piyumi  SRI 0 3 12 6.5 6.25
69   VITHANAGE YOHAN  SRI 0 3 12 6.5 6.25
70   GUNARATNE MANISHA SUCHINI  SRI 0 3 12 6.5 4
71   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 3 11 7 5.5
72   PIRUNA KAMALA  SRI 0 3 11 6.5 4.5
73   KUMARAWADU CS  SRI 1699 3 11 6.5 5.5
74   WEERASEKARA KASUN  SRI 0 3 9.5 5.5 5
75   BALACHANDRAN NISHENTHAHARAN  SRI 0 2.5 18 11 7.25
76   PERERA PANCHALI  SRI 0 2.5 16 9 6.75
77   DE SILVA SHELANI  SRI 0 2.5 15 9 6.75
78   Sanjay Belurkar  IND 0 2.5 15 9 6.25
79   AMARATHUNGA THARUSHA  SRI 0 2.5 15 9 5.75
80   SUBASINGHE D D C H  SRI 0 2.5 15 8.5 5.25
81   SANDESH UDARA  SRI 0 2.5 14 8.5 6.25
82   JAYASOORIYA I D G K  SRI 0 2.5 14 9 4.5
83   DOLUWEERA DINUL THISURA  SRI 0 2.5 14 8 4.25
    FARSHAN HM  SRI 0 2.5 14 8 4.25
85   ABEYKOON MINDULA  SRI 0 2.5 14 7.5 4.5
86   GAMAGE CHATHULANKA MANADA  SRI 0 2.5 14 7.5 3.75
    Ranasinghe Waruni  SRI 0 2.5 14 7.5 3.75
88   MIHIRANGA YASIRU  SRI 0 2.5 13 8.5 5.75
89   LASITHA SUBASH  SRI 1908 2.5 13 8.5 4.5
90   DE SILVA CHAMINDRA  SRI 0 2.5 13 8 4.75
91   HAPUTHANTHRI H U D B  SRI 0 2.5 13 7 4
92   RAJARYAN KUVELKAR  IND 0 2.5 13 8 5.75
93   WANIGASINGHE NIPUNA NANDIKA  SRI 0 2.5 13 8 4.25
94   ILLUKPITIYA SANDALI  SRI 0 2.5 13 7.5 4.75
95   PERERA K.L.I. HASARANGA  SRI 0 2.5 12 7.5 3
96   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 2.5 12 7 4.5
97   SOMASIRI SHASHIPRABA  SRI 0 2.5 12 7 4.25
98   KARTHIK REDDY P  IND 1615 2.5 12 7 2.5
99   PRANAV G REDDY  IND 1526 2.5 12 6.5 4.75
100   GUNARATNE MOJITHA SATHSARA  SRI 0 2.5 11 6.5 3.25
101   HERATH H M A Y  SRI 0 2.5 11 6 3.25
    MEDDEKANDAGE RUCHIKA  SRI 0 2.5 11 6 3.25
103   SOMASKANDARASA S.  SRI 0 2.5 10 6.5 2.5
104   RATHNAYAKE NADEESH  SRI 0 2.5 9.5 6 4.25
105   YOGARATHNAM K.  SRI 0 2.5 9.5 5 2
106   RANATHUNGA HIRUSHAN  SRI 0 2 16 9.5 5
107   KAPUGAMA BINU  SRI 0 2 16 9.5 4.75
108   KARUNARATHNA A G S K  SRI 0 2 16 9 5.25
109   HERATH H G  ANUJA PROBODHANA  SRI 0 2 15 9.5 3.5
110   JAYAKODY PRAVEEN  SRI 0 2 15 8.5 3.5
111   Gunawardena D  SRI 1608 2 15 7.5 3.5
112   ATHITHAN C. G.  SRI 0 2 14 8.5 4.5
    MADUSHANKA GEEGANAGE HARSHANA  SRI 0 2 14 8.5 4.5
114   KUMARAWANSHA H L  SRI 0 2 14 8.5 3
115   SENAVIRATHNA VI  SRI 0 2 13 7.5 4
116   Dharmanad Sawant  IND 0 2 13 7.5 2
117   PERERA W P T A  SRI 0 2 13 7 4
118   HASANGA HARITH  SRI 0 2 13 6.5 3.75
119   PUNCHIHEWA KOKILA PRAGEETH  SRI 0 2 12 7 2
120   GUNATHILAKA CM  SRI 0 2 12 7.5 2.75
121   SAJEEW MGU  SRI 0 2 12 7 2.5
122   JASINGHE PRANEEL  SRI 0 2 12 7 2
    JAYASIRI P.A. PESHALA THAMALI  SRI 0 2 12 7 2
124   CHANDRASEKARA CMLB  SRI 0 2 11 7.5 1
125   JAYASOORIYA KAVEESH  SRI 0 2 11 6.5 3.5
126   JAYATHILAKE DILANTHA  SRI 0 2 11 7 1
127   RAJAPAKSHA RUSHINI  SRI 0 2 11 6.5 2
128   SAMPATH SUJEEWA  SRI 0 2 11 6.5 1.5
129   MADHURI N  IND 1564 2 11 6 2
130   ILLUKPITIYA DINIDU  SRI 0 2 10 6.5 1
131   RAMMUTHUPURA OSHANIE K.  SRI 0 2 10 6 2
    WIJESURIYA M  SRI 0 2 10 6 2
133   WEERASINGHE W A C D  SRI 0 2 9.5 6 1.5
134   WIJESINGHE SADARU J.  SRI 0 2 9.5 5.5 2.5
135   RANASINGHE KASUNI  SRI 0 2 9 6 0.5
136   WIJESURIYA W. A. BINURA D.  SRI 0 2 8.5 5.5 3
137   NANAYKARA DAMIKA A  SRI 0 2 8.5 5.5 1
138   ASKEY ROSHELL NATHASHA  SRI 0 2 8.5 5 1
139   ANOJMAN S  SRI 0 2 8 4.5 2
140   PREMASIRI VIMASHA  SRI 0 1.5 13 8 3.25
141   GAMAGE YASASMI UMARUSIRU  SRI 0 1.5 13 7.5 2.75
142   PERERA NIPUN  SRI 0 1.5 13 7.5 0
143   SENARATH KAVINDI  SRI 0 1.5 12 7.5 2.75
144   ASKEY RAVEEN NIMESH  SRI 0 1.5 12 7 1.75
145   SOMASIRI NELUNIKA METHMANI  SRI 0 1.5 12 6.5 3
146   HANUMANTHA R  IND 1831 1.5 11 7 2.25
147   HERATH H M A K  SRI 0 1.5 11 6.5 1.75
148   HAPUTHANTHRI H L N B  SRI 0 1.5 10 7 1.5
149   PERERA KOVINDU J.  SRI 0 1.5 10 5.5 0.75
150   HERATH H G  MANUJA VINODANA  SRI 0 1.5 9.5 6.5 0
151   SATHMINA A. SADEESHA  SRI 0 1.5 8.5 6 0.75
152   ARIYARATNE BINURA LAKINDU  SRI 0 1.5 8.5 5.5 0.5
153   PERERA B. S.  SRI 0 1 13 7.5 1.5
154   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 1 12 7.5 2.5
155   SAMARASINGHE MSSMUD  SRI 0 1 12 7 1
156   WITHANAGE LAKINDU  SRI 0 1 11 7.5 2.5
157   CHANDRAPALA THARANA PROBODA  SRI 0 1 11 7 1
    WIJESURIYA DEEMITHRA C.  SRI 0 1 11 7 1
159   RATHNAYAKE NUWANI  SRI 0 1 11 6.5 1
160   WITHANAGE G D N  SRI 0 1 11 6.5 1
161   RATHNAPALA JANANI  SRI 0 1 9.5 6.5 0
162   SARATHCHANDRA THIHANSA  SRI 0 1 9 5.5 0
163   RAJAPAKSE R.P.S.V.  SRI 0 1 9 4.5 1
164   KORALAGE AMA UMANGI  SRI 0 1 9 4.5 0
165   WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 1 8.5 6 0
166   BALASOORIYAARACHCHI SANTHUSH  SRI 0 1 8.5 5.5 0.5
167   WIJESURIYA G P Y  SRI 0 1 8.5 5 0
168   DILSHAN H. CHAMIKA  SRI 0 1 8 6 0
    SAMARASINGHE TASHINI MINAYA  SRI 0 1 8 6 0
    WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 1 8 6 0
171   HETTIARACHCHI H A  DISMI SITHA  SRI 0 1 8 4.5 0
172   WIJESURIYA G S A  SRI 0 0.5 7.5 4.5 0
173   ARIYARATHNE BINURA L.  SRI 0 0 13 7.5 0
    JAYASINGHE KAVEESHA  SRI 0 0 13 7.5 0
    PAUL STC  SRI 0 0 13 7.5 0
    PERERA PIRUNA KAMALA  SRI 0 0 13 7.5 0
    WANNINAYAKE WMNL  SRI 0 0 13 7.5 0
178   HERATH H.M. NISAL INDUWARA  SRI 0 0 10 5 0
179   WANNINAYAKE NISHAN LOKESH  SRI 0 0 9 6 0
180   RATHNAYAKE K.G.K. SADUN  SRI 0 0 8.5 5 0
181   KORALAGE PABA UMANGI  SRI 0 0 7.5 3 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com