2nd Colombo International Chess Festival 2009
Organizer(s) : Mr. Luxman Wijesuriya, Passed Pawn Chess Club
Tournament Director : Mr. Luxman Wijesuriya
Chief or supervising arbiter : Mr. Erosh Jayasinghe
Arbiter : Mr. Luxman Wijesuriya, Mr. Ruwantha Lakshan, Mr. Shelton Wijesuriya
Rating-Ø : 1294
Date : 2009/02/20 To 2009/02/24
Round 4 on 2009/02/21 at 3.00pm
Bo. SNo.   Name Rtg FED Pts Res. Pts   Name Rtg FED SNo.
1 8   Kurukulasuriya Prasanna 2092 SRI 3 0  -  1 3 IM Laxman R.R. 2478 IND 1
2 2 IM Narayanan Srinath 2397 IND 3 1  -  0 3   Kalugampitiya Rajeendra 2115 SRI 7
3 10   Navalgund Niranjan 2056 IND 3 1  -  0 3 IM Deshmukh Anup 2311 IND 3
4 4   Russell M.K.A. 2209 SRI 3 1  -  0 3   Ketalawala J.K.C. 2033 SRI 11
5 15   Alahakoon Isuru 1977 SRI 3 0  -  1 3   Peiris T.G.M. 2133 SRI 5
6 6   Weerawardena Romesh 2127 SRI 3 1  -  0 3   Jain Singhai Niklesh N. 1973 IND 16
7 19   Athavan R.K. 1947 SRI 3 ½  -  ½   Pinto Semuthu 1846 SRI 32
8 28   Jayasundara P.K.U.M. 1885 SRI 1  -  0   Uyanhewage T.K. 0 SRI 143
9 30   Munasinghe Lahiru 1860 SRI 0  -  1   Anududdha Chinthaka 2173 SRI 158
10 35 WFM Thilakawardana Supeshala 1821 SRI 0  -  1   Kumara Sisira 1827 SRI 34
11 122   Perera Jayasanka 0 SRI 0  -  1   Peiris T.S.S. 0 SRI 121
12 9   Mallawarachchi T.S. 2091 SRI 2 ½  -  ½ 2   Abeywickrama Samadhi S.P. 0 SRI 58
13 17   Fernando J.M.M.P. 1966 SRI 2 1  -  0 2   Akthar M.R. 0 SRI 59
14 20   Kuruwitage Yasas Kalana 1938 SRI 2 1  -  0 2   Amarasinghe Harsha 0 SRI 63
15 21   Hapuarachchi H.L.M. 1937 SRI 2 1  -  0 2   Illukpitiya Sandali 0 SRI 91
16 66   Chandrarathne W.S.N. 0 SRI 2 1  -  0 2   Perera W.C.C. 1929 SRI 22
17 23   Wettasinha Vasantha 1929 SRI 2 1  -  0 2   Jayasuriya Hasara 0 SRI 96
18 25   Amarasinghe A.A.C.B. 1925 SRI 2 ½  -  ½ 2   Perera Milindu 0 SRI 123
19 70   Dewanthi A.H.Chamika 0 SRI 2 0  -  1 2   Jayawardena M. 1921 SRI 26
20 27   Amarasena Kavisha 1915 SRI 2 1  -  0 2   Rathnayake Jeewanthi 0 SRI 133
21 74   Doluweera Dinul 0 SRI 2 0  -  1 2   Samarakone U.L. 1876 SRI 29
22 76   Elwitagala Dinuka 0 SRI 2 ½  -  ½ 2   Rajapaksha A. 1816 SRI 36
23 37   Choudhary Jitendra 1798 IND 2 1  -  0 2   Sachintha H.G.Sahan 0 SRI 135
24 112   Madurapperuma Uvin 0 SRI 2 1  -  0 2   Ranasinghe S.D. 1796 SRI 38
25 120   Pathirage C.A.K. 0 SRI 2 0  -  1 2   Kushagra Sharma 1762 IND 40
26 43   Rohit V. Lune 1735 IND 2 1  -  0 2   Senarath Kavindi 0 SRI 137
27 116   Nanayakkara Janani 0 SRI 2 0  -  1 2   Selvaratnam Navodya 1723 SRI 44
28 124   Perera Panchali 0 SRI 2 0  -  1 2   Premanath Dinushki 1704 SRI 45
29 147   Weerasinghe Hiranya 0 SRI 2 0  -  1 2   Seneviratne Shehan 1555 SRI 49
30 150   Wickramanayake T.U. 0 SRI 2 1  -  0 2   Abeywardena Hasini 0 SRI 55
31 12   Fonseka C.K.D. 2020 SRI 1  -  0   Harishman S. 0 SRI 84
32 94   Jayasooriya I.D.G.K. 0 SRI 0  -  1   Saranapala Nimantha 1851 SRI 31
33 33   Premachandra G.T.D. 1837 SRI ½  -  ½   Harshana Lahiru 0 SRI 85
34 39   Lamawansa Yasas 1772 SRI 1  -  0   Iddawela Sahani Amaya 0 SRI 89
35 41   Munasinghe Shanaka 1755 SRI 1  -  0   Jayasinghe Janith 0 SRI 92
36 101   Kodithuwakku K.A.P. 0 SRI 1  -  0   Lamawansa Yashmi 1749 SRI 42
37 46   Jayaweera Y. 1696 SRI 0  -  1   Jayasoma H.B.G.T. 0 SRI 93
38 104   Kottahachchi A.S. 0 SRI ½  -  ½   Basnayake I.U. 1663 SRI 47
39 48   Karunanayake Chathuri 1627 SRI ½  -  ½   Kumara Praneeth 0 SRI 105
40 50   Abarajitham T. 0 SRI 1  -  0   Kuruppu Supun Dasantha 0 SRI 107
41 106   Kumarasinghe Ranmudu 0 SRI 1  -  0   Abeyratne Varuna 0 SRI 53
42 56   Abeywardena Naduni 0 SRI ½  -  ½   Munasinghe D.G.S.D. 0 SRI 115
43 151   Wickramasinghe Dilhara Ishini 0 SRI ½  -  ½   Aluvihare Shakila 0 SRI 61
44 128   Premasiri Vimasha 0 SRI 0  -  1   Dissanayake R.D.A.C. 0 SRI 73
45 136   Samaranayake K.P.R.N. 0 SRI 0  -  1   Ekanayake A.M.B. 0 SRI 75
46 77   Gamage Niketh 0 SRI 0  -  1   Widyalankara Sandalu 0 SRI 152
47 157   Wijesuriya G.S.S. 0 SRI 1  -  0   Gamage T.K.A. 0 SRI 78
48 13   Tennakoon I.L.K. 1990 SRI 1 1  -  0 1   Illukpitiya Dinindu 0 SRI 90
49 52   Abeyratne Akila 0 SRI 1 0  -  1 1   Kariyapperuma Chami 0 SRI 97
50 98   Karunarathna A.G.S.K. 0 SRI 1 1F  -  0F 1   Abeysiriwardana Himasha 0 SRI 54
51 102   Koswaththa K.W.D.M.D.I. 0 SRI 1 1  -  0 1   Abeywickrama S.C. 0 SRI 57
52 60   Akwaththa A.R.J. 0 SRI 1 ½  -  ½ 1   Kodithuwakku Gihan 0 SRI 100
53 62   Amarasena Thimesha 0 SRI 1 1  -  0 1   Kottage Chathura 0 SRI 103
54 64   Anoratne Dilmi 0 SRI 1 0  -  1 1   Lakshika W.M. 0 SRI 108
55 67   De Alwis Tharakabhanu 0 SRI 1 1  -  0 1   Gamage Chathulanka 0 SRI 109
56 68   De Costa Thanuri 0 SRI 1 1  -  0 1   Niroshan S. 0 SRI 119
57 126   Premanath Madhumadhi 0 SRI 1 1  -  0 1   Deegala Tharusha 0 SRI 69
58 71   Dhanawalawithana D.W.Apurwa 0 SRI 1 0  -  1 1   Rajapakshe Nuwanthi Dileka 0 SRI 129
59 72   Dissanayake D.W. 0 SRI 1 1  -  0 1   Seneviratne Upekha 0 SRI 140
60 82   Gunaratne Manisha 0 SRI 1 0  -  1 1   Siriwardena V.N.W. 0 SRI 153
61 149   Weerasinghe Yashoda 0 SRI 1 ½  -  ½ 1   Gunaratne Mojitha 0 SRI 83
62 86   Hasanga K.M.Harith 0 SRI 1 0  -  1 1   Wijesuriya Madara 0 SRI 154
63 88   Herath Anuja 0 SRI 1 1  -  0 1   Wijesuriya Shashika 0 SRI 156
64 155   Wijesuriya Pasindi 0 SRI 1 0  -  1 ½   Gunaratne Ayeshmanthi 0 SRI 81
65 79   Gamage Yasasmi 0 SRI ½ 0  -  1 ½   Pinto Samadini 0 SRI 125
66 134   Rathnayake Lakshika 0 SRI ½ 0  -  1 ½   Jayasuriya Dinushka 0 SRI 95
67 118   Nawarathne M.P.K. 0 SRI ½ 0  -  1 ½   Madumathi Dilshani 0 SRI 111
68 114   Muhandiram R.M.M.U 0 SRI ½ 1  -  0 ½   Weerasinghe Liviru 0 SRI 148
69 146   Weerasekara Kasun 0 SRI ½ 1  -  0 0   Budunwela Imashi Ayodya 0 SRI 65
70 51   Abeygunawardena Binudhi 0 SRI 0 1F  -  0F 0   Rammuthupura Oshanie K. 0 SRI 130
71 80   Gammanpila Vindula 0 SRI 0 1  -  0 0   Ranasinghe Lakshi Kasunika 0 SRI 131
72 132   Rathnapala Janani 0 SRI 0 0  -  1 0   Mohomad N.Aadil 0 SRI 113
73 138   Senaratne Sanul 0 SRI 0 0  -  1 0   Naranpanawa Ishara 0 SRI 117
74 145   Weeraman Dulmi Raveena 0 SRI 0 1  -  0 0   Premaratne Poornima 0 SRI 127
  139   Seneviratne Layani 0 SRI 0 1  -  -     Bye 0    
75 14   Miraj D.A. 1984 SRI ½  -  - 0   -      
76 18   Liyanage N.P. 1951 SRI 0 0  -  - 0   -      
77 24   Wijekoon Chandana 1926 SRI 0 0  -  - 0   -      
78 87   Hemantha Ajith 0 SRI 1 ½  -  - 0   -      
79 99   Karunaratne Sulakna 0 SRI ½  -  - 0   -      
80 110   Maddumage Gimhani 0 SRI ½ ½  -  - 0   -      
81 141   Shamintha Isira 0 SRI 0 0  -  - 0   -      
82 142   Swabinash S. 0 SRI 0 0  -  - 0   -      
83 144   Vithanage Tharindu 0 SRI 0 0  -  - 0   -      
Special Thanks to Mr. Ruwantha Lakshan