Sri Lanka Inter Club Super League 2008
Organizer(s) : G.L. Wijesuriya, Chess Federation of Sri Lanka
Tournament Director : GL Wijesuriya
Chief or supervising arbiter : Erosh Jayasinghe
Town : www.slchessfed.org
Date : 2009/02/06 To 2009/02/09
Rating statistics FIDE
2. Fischer Chess Club (31½ Pts./12 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Kavinda Akhila 2018 SRI 9901302 1.5 2 1.19 0.31   1942 1638
2 Peiris T.G.M. 2133 SRI 9901310 5.5 6 4.31 1.19   1950 2261
3 Hapuarachchi H.L.M. 1937 SRI 9900543 2.0 5 2.39 -0.39   1961 1867
4 Alahakoon Isuru 1977 SRI 9900993 1.0 2 0.84 0.16   2035 1726
5 Anuruddha G.C. 2173 SRI 9900438 5.0 5 3.62 1.38   1997 2248
6 Kalugampitiya R.S. 2115 SRI 9901124 4.5 6 4.29 0.21   1944 2094
7 De Silva Rasheen 1951 SRI 9902260 1.5 2 1.18 0.32   1887 1979
1. Paul Mophy Chess Club (31½ Pts./12 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Kurukulasuriya P 2092 SRI 9901248 2.5 3 2.34 0.16   1851 1875
2 Weerawardana R 2127 SRI 9900373 5.5 6 4.23 1.27   1958 2300
3 Edirisinghe D 2152 SRI 9900446 0.5 3 2.08 -1.58   1983 1746
4 Athukorala A 2140 SRI 9900322 2.0 4 2.53 -0.53   2032 1919
5 Tennakoon L 1990 SRI 9900365 1.5 3 1.50     1989 1989
6 Kuruppu D 2043 SRI 9900411 2.5 3 1.77 0.73   1975 2111
7 Athavan RK 1947 SRI 5021057 2.5 4 2.11 0.39   1926 1821
5. Nf3 Chess Club (27 Pts./10 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Saranga N.C.O. 0 SRI 9905910 4.5 6       1873 2035
2 De Moraes Shamine 1963 SRI 9900330 2.0 5 2.39 -0.39   1979 1763
3 Russel M.K.A. 2209 SRI 9900500 3.0 3 2.10 0.90   2051 2127
4 Bhagya Viman 0 SRI 9906240 2.5 6       2000 1914
5 Gunasinghe SR 1958 SRI 9902279 0.5 3 1.44 -0.94   1978 1675
6 Prabajith Asela 0 SRI 9902635 1.5 3       1872 1872
7 Miraj DA 1984 SRI 9905197 3.0 4 1.88 1.12   2007 2078
6. Passed Pawn Chess Club (21 Pts./7 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Wickramarachchi T 0 SRI 0 1.0 3       1967 1668
2 Kumarasinghe A 1991 SRI 9902451 1.0 4 1.94 -0.94   1987 1652
3 Vithana C.C. 1761 SRI 9901671 3.0 5 1.28 1.72   1961 1965
4 Wijesuriya GL 2065 SRI 9900144 2.0 5 2.64 -0.64   2043 1936
5 Fernando JMMP 1966 SRI 9901108 1.0 4 1.93 -0.93   1981 1732
6 De Vass Saminda 0 SRI 9905740 1.0 4       1919 1575
7 Dissanayake H 2023 SRI 9900780 1.5 3 1.39 0.11   2047 1981
3. Reborn Chess Club (17½ Pts./7 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Chinthaka WG 0 SRI 9905855 2.0 4       1864 1835
2 Egodage KN 1789 SRI 9902929 2.5 5 1.42 1.08   1979 1863
3 Deshapriya SR 0 SRI 9905758 1.5 4       2024 1691
4 Lamahewa S 0 SRI 9905847 2.0 6       2063 1866
5 De Silva Gihan 2027 SRI 9901590 2.0 4 2.25 -0.25   1980 1731
6 Priyankara C 1956 SRI 9901566 0.0 0       0  
7 Egodage TS 1826 SRI 9903607 0.0 4 1.62 -1.62   1897 1538
8. Royal College (17½ Pts./5 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Nallahandi KYJ 0 SRI 9905863 0.5 4       1932 1282
2 Dissanayake RS 2045 SRI 9901493 0.5 5 2.77 -2.27   2001 1727
3 Ganepola Lasith 0 SRI 0 0.0 3       2099 1248
4 Herath NP 2005 SRI 9901531 1.0 2 1.34 -0.34   1869 1635
5 Kottahachchi OL 2034 SRI 9901191 3.0 4 1.87 1.13   2058 2085
6 Samarakone UL 1876 SRI 9901051 1.5 6 2.04 -0.54   1999 1811
7 Kavikeshawa KG 1942 SRI 9901558 2.0 4 2.34 -0.34   1876 1843
7. Swiss 46 Chess Club (13 Pts./3 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Rabel Chinthaka 1792 SRI 9904263 1.0 3 1.16 -0.16 -4 1888 1559
2 Hettikarannagoda Marlin 0 SRI 9904042 0.0 4       1988 1311
3 Lansakara Tiranjeewa 0 SRI 9902490 1.5 5       1967 1805
4 Thirimawithana Raveen 1854 SRI 9901264 0.0 4 1.04 -1.04 -16 2044 1459
5 Perera Dulan 1885 SRI 9902597 3.0 6 2.13 0.87 22 1998 1963
6 Lakshan Ruwantha 1748 SRI 9900748 1.0 3 0.75 0.25 6 1955 1488
7 Perera Hasaranga 0 SRI 9905871 0.0 2       1968 1101
4. Panadura Chess Club (9 Pts./0 MP)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 Senavirathne Shehan 1555 SRI 9903593 1.0 4 0.53 0.47   1877 1528
2 Kumara Sisira 1827 SRI 9901760 0.5 4 1.37 -0.87   1954 1576
3 Farshan H.M. 0 SRI 0 0.0 6       2000 1492
4 Kumarawadu C.S. 0 SRI 9902180 0.5 5       2054 1558
5 Amarasekara L 0 SRI 9905219 0.0 5       2023 1346
6 Wickramanayake T.U. 0 SRI 9905685 3.0 5       1910 1950
7 Kamala Piruna 0 SRI 9905812 0.0 4       1944 1595
Source - SRI_LANKA_CHESS@yahoogroups.com